| Retail Price: | $13,999 |
| Savings: | $3,466 |
| Doc Fee: | $85 |
| Electronic Filing Fee: | $33 |
| Emissions Testing Charge & Cert Fee: | $58 |
| Price: | $10,709 |
| Miles: | 94611 |
| Exterior color: | Obsidian Black Metallic |
| interior color: | Almond/Beige |
| engine size: | 4.7L Twin Turbo V8 362hp 406ft. lbs. |
| Transmission: | 7-Speed Shiftable Automatic |
| Stock: | 202665 |
| VIN: | 4JGDF7CEXDA263348 |
| Body Style: | SUV |
Advertised prices include an $85 dealer document processing charge and a $33 electronic filing charge. These are not governmental fees. Where applicable, advertised prices also include a $50 emission testing charge, which is not a governmental fee, and an $8.25 state smog certificate fee.
Government fees and taxes not already included in the advertised price, and any finance charges, are additional.